Nutcracker MTB Series - Round 3

Nutcracker MTB Series

Dalby

Sunday, 13 June, 2010

Results updated for viewing By Category

 
 
 

10:00 Race 1

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 166 MIKE THOMPSON RICHARDSON CYCLES 3 00:58:19.6
2nd 157 JACK HUMPHREYS RED ROSE OLYMPIC 3 01:02:03.9
3rd 164 SAMUEL ROPER 3 01:08:11.5
4th 163 BEN PYGOTT PEDALSPORT 3 01:09:44.3
5th 162 TOM PARSONS 3 01:10:41.8
6th 167 ANDREW NIXON RED ROSE OLYMPIC 3 01:12:17.0
7th 259 William Cheaney 2 00:43:59.4
8th 252 JAMES EDMOND FERRHILL WHEELERS MOUNTAIN HIGH RT 2 00:45:56.8
9th 154 JOSH BROWN PEST RACING 2 00:52:59.3
10th 152 OLIVER BOAG RICHARDSON CYCLES 2 00:54:40.4
11th 256 OLIVER PAYTON CYCLE SPORT PENDLE 2 00:54:48.7
12th 254 SARAH LOMAS MATLOCK CC 2 00:54:59.5
13th 161 TOM PARKIN COLOMBA CC 2 00:55:04.2
14th 168 Beccy Preece 2 00:55:52.3
15th 062 Karl Eling 2 00:56:37.1
16th 153 MICHAEL BOAG RICHARDSON CYCLES 2 00:57:00.4
17th 063 Leo Warwick 2 00:57:03.3
18th 158 BEN LEWIS 2 00:57:37.6
19th 056 BENJAMIN TENNANT 2 00:58:42.1
20th 061 Charlotte Merson 2 00:58:49.2
21st 260 Josh Stockdale 2 00:59:00.7
22nd 054 DANIEL PLANT 2 01:00:45.6
23rd 052 PAUL HAYDON 2 01:01:09.1
24th 053 SIMON MARKER EAST BRADFORD CC 2 01:03:43.2
25th 159 JOEL LONG PEST RACING 2 01:05:48.6
26th 058 JAMES CARLTON 2 01:06:38.9
27th 059 IAN BREMNER 2 01:06:59.0
28th 055 SARAH ROSE 2 01:07:19.2
29th 051 NICOLA HARTLE DIRTWHEELS CYCLES 2 01:12:40.5
30th 156 PAIGE COOPE SHERWOOD PINES THE COOPERATIVE MOTOR GROUP 2 01:15:42.8
31st 258 ELLIOT DUDLEY SHERWOOD PINES 1 00:33:32.0
32nd 255 ALEX MARKER EAST BRADFORD CC 1 00:34:25.5
33rd 257 ELLIOT REA 1 00:34:48.5
34th 253 CAROLINE HUMPHREYS RED ROSE OLYMPIC 1 00:47:21.6
DNF 057 SIMON WEST - -
+ Lap Details

11:32 Race 2

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 006 PAUL OLDHAM HOPE FACTORY RACING 5 01:39:35.4
2nd 001 DAVE COLLINS HOPE FACTORY RACING 5 01:45:54.1
3rd 103 GILES DRAKE MSC BIKES 5 01:47:33.2
4th 101 TOM BELL LEEDS UNIVERSITY GRYPHONS 5 01:54:11.8
5th 104 JOHNNY RATCLIFFE TEAM JD CYCLES 5 01:55:32.3
6th 007 Christian Aucolt 5 01:57:55.2
7th 108 Roy Hunt Colnago 5 01:57:59.3
8th 202 JOE HOME K HOME INTERNATIONAL 4 01:26:30.9
9th 303 NICK BUTCHER YORKSHIRE VELO 4 01:30:12.3
10th 311 JOHN HOPKINSON ALLTERRAINCYCLES.CO.UK 4 01:35:12.8
11th 320 STEVE WOOD FATBOY RACING CC 4 01:36:14.5
12th 307 EOIN ELLIOTT FREERIDESPAIN.COM 4 01:38:27.2
13th 314 PAUL LANGLEY 4 01:39:13.1
14th 317 ADAM WESTHEAD COLUMBIA BIKE FOOD 4 01:40:15.6
15th 321 Sam Watts Moonglu RT 4 01:40:21.0
16th 106 GRAEME ROSE TEAM JD CYCLES 4 01:41:26.1
17th 107 JAMES DALTON SALSA FACTORY RT 4 01:41:30.9
18th 204 ROBBIE NELSON K HOME INTERNATIONAL 4 01:42:54.4
19th 309 MATTHEW GOSPEL 4 01:46:50.1
20th 003 GABRIELLA DAY HORIZON FITNESS RT 4 01:49:05.5
21st 301 ROBERT BRADLEY FATBOY RACING CC 4 01:50:14.4
22nd 205 JOSH SENIOR BARNSLEY RC 4 01:50:38.3
23rd 313 JONATHAN KENYON 4 01:51:42.3
24th 316 STEPHEN MOON BLAZEATRAILCYCLES.CO.UK 4 01:52:46.7
25th 310 ANTONY GREIFF COLUMBIA BIKE FOOD 4 01:57:14.8
26th 324 Jason Millward Nine Seven Interactive 4 01:57:22.9
27th 203 RICHARD JOHNSON CLARKS CYCLE SYSTEMS 4 02:01:56.2
28th 105 DANIELLE RIDER SHERWOOD PINES THE COOPERATIVE MOTOR GROUP 4 02:06:55.9
29th 319 IAN WILKINSON BLAZEATRAILCYCLES.CO.UK 3 01:30:53.5
30th 318 MATTHEW WILKINSON RICHMOND CYCLING CLUB 3 01:32:15.1
31st 315 PAUL MCGEE BLAZEATRAILCYCLES.CO.UK 3 01:34:47.5
32nd 302 NEIL BRIDGSTOCK 3 01:43:13.8
33rd 102 MICHAEL COWARD VELO29 CYCLING TEAM 2 00:46:36.0
34th 305 SIMON CHOPPIN 2 00:54:04.5
DNF 322 Sam Boler Big Bear Bikes - -
DNF 206 Scott Woodhead Crosstrax - -
DNF 201 JAMES HARDS - -
+ Lap Details

13:57 Race 3

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 452 Pete Goode Black Cat Racing 5 01:51:45.0
2nd 431 ALAN NIXON BLACKHAWKBIKES.COM 5 01:53:40.6
3rd 418 NEIL HARRISON 5 01:56:15.7
4th 453 Daniel Goode Black Cat Racing 5 01:56:22.7
5th 447 Guy Kesteven Thursday Night Fight Club 5 01:56:45.7
6th 428 ANTHONY MORRIS EVANS CYCLES RT 5 01:57:02.4
7th 454 Chris Clark York Cycleworks 5 01:57:49.8
8th 424 STEFAN MACINA JD CYCLES ILKLEY 5 01:58:32.4
9th 429 KEITH MURRAY HOPE FACTORY RACING 5 01:59:51.0
10th 437 RYAN STOCKTON THURSDAY NIGHT FIGHT CLUB 5 02:01:48.5
11th 461 Adam Cadle Treetown 5 02:02:20.9
12th 412 BEN COOK JD CYCLES ILKLEY 5 02:03:39.3
13th 444 ANDREW WINDRUM YORK CYCLEWORKS 5 02:04:28.3
14th 422 RICHARD LISTER TEAM ENDURA 5 02:04:32.8
15th 449 Rod Towart 5 02:05:13.2
16th 403 PAUL BENNETT TEAM CHEVIN BANG & OLUFSEN 5 02:05:27.0
17th 420 STEVE HODGSON MOONGLU RT 5 02:05:33.6
18th 404 DARREN BINKS HAMBLETON ROAD CLUB 5 02:06:37.2
19th 450 Brian Harrison 5 02:06:38.9
20th 432 HENRY NORMAN CGCC 5 02:07:12.1
21st 443 MARK WILSON 5 02:08:22.4
22nd 415 JOHN ELLISON MUNT RACING 5 02:10:33.2
23rd 417 BEN HALLWORTH 5 02:11:05.6
24th 413 SIMON DAVISON BLACKHAWKBIKES.COM 5 02:15:54.7
25th 448 Wayne Elliott Big Bear Bikes 5 02:16:52.9
26th 419 DEAN HARWOOD 5 02:17:33.1
27th 438 ANDREW STUBBS CLIFTON CC 5 02:18:34.9
28th 406 MARK BREEZE BREEZE BIKES 5 02:18:37.3
29th 440 CHRISTOPHER THWAITE 5 02:18:41.6
30th 423 MARTIN MACGREGOR VC LINCOLN 5 02:19:14.9
31st 421 RAY HONOUR GIANT NORTH EAST 5 02:20:03.5
32nd 442 GARY TODD 5 02:24:08.3
33rd 537 Noel Clough Fietsen Tempo 4 01:28:54.5
34th 538 Dan Cook Peak RC 4 01:30:13.7
35th 504 STEWART COATES TEAM JD CYCLES 4 01:34:49.5
36th 533 MARK FIDLER JE JAMES RT 4 01:35:11.5
37th 513 JOSEPH HEYWOOD 4 01:37:17.3
38th 515 JASON HYND 4 01:39:47.8
39th 531 MATT WOODS WHEELBASE.CO.UK 4 01:40:04.1
40th 523 ANTHONY OLIVER HARTLEPOOL TRIATHLETES.COM 4 01:40:06.0
41st 613 BRUCE ROLLINSON JD CYCLES ILKLEY 4 01:41:03.0
42nd 524 BERNHEART PALMER 4 01:44:46.1
43rd 510 MARK HANCOCK TEAM CHEVIN BANG & OLUFSEN 4 01:45:02.2
44th 521 MARK MATHER WESTBROOK CYCLES 4 01:45:26.4
45th 517 IAN JEFFERSON 4 01:46:14.1
46th 542 Dominic Booth Breeze Bikes 4 01:46:16.9
47th 512 NEIL HENDRY DIRTWHEELS CYCLES 4 01:46:40.5
48th 609 DUNCAN STUART KESWICKBIKES.CO.UK 4 01:46:54.0
49th 402 RONNIE BATEY M. STEEL CYCLES RACING TEAM 4 01:47:46.4
50th 511 ANDREW HARWOOD 4 01:50:24.9
51st 616 Pete Wilkin Fietsen Tempo 4 01:52:19.3
52nd 436 DAVE SIMPSON BEAMISH ODDSOX 4 01:52:45.8
53rd 507 ANDREW EDMOND ALTURA CAMELBACK CATEYE PANARACER 4 01:53:04.0
54th 535 ANDREW COOK PEDALSPORT 4 01:53:37.8
55th 541 Steve Shepherd Jorvik MTB 4 01:53:57.9
56th 519 PAUL KEAVNEY 4 01:54:43.1
57th 606 CHARLIE MERSON CHUNKY WHIPPETS 4 01:55:12.6
58th 534 ANDREW HOLGATE 4 01:55:48.3
59th 425 JOHN MARSHALL ARMY CU 4 01:56:12.4
60th 456 Jordan Southern 4 01:57:47.0
61st 536 Mark Thompson 4 01:58:33.8
62nd 605 GRAHAM KENNERLEY LANCASTER CC 4 02:00:42.5
63rd 445 RICHARD WOOD 4 02:00:44.3
64th 433 MARK PARKINSON 4 02:01:05.0
65th 615 John Nelson Pre Paid On Ellize 4 02:03:50.1
66th 416 STUART GREY 4 02:04:44.6
67th 427 COLIN MITCHELL RETRO RACING 4 02:06:09.5
68th 617 Chris Donohue Otley 4 02:07:10.1
69th 411 DAVID CHARMAN 4 02:08:08.8
70th 409 DAVID CASSIDY 4 02:08:24.9
71st 430 KARL NICHOLSON RETRO RACING 4 02:08:54.0
72nd 435 NIGEL PORTEOUS 4 02:10:48.9
73rd 407 IAN BROTHERTON 4 02:11:28.8
74th 610 GRAHAM WILKINSON RICHMOND CYCLING CLUB 4 02:12:17.0
75th 458 Neville Hebdan N M H Racing 4 02:12:38.4
76th 414 SHAUN DUTTON 4 02:12:49.9
77th 451 Anthony Dalton 4 02:14:24.8
78th 608 PETER PAYTON CYCLE SPORT PENDLE 4 02:15:22.9
79th 441 PAUL TIFFANY 4 02:27:02.8
80th 528 JOHN SAVAGE CLIFTON CC 3 01:29:47.5
81st 501 ANDY ALLINSON RICHMOND CYCLING CLUB 3 01:30:41.5
82nd 503 ANDREW BIRCH TRISMART 3 01:31:13.9
83rd 529 RUTH THOMPSON 3 01:31:36.7
84th 457 Verity Appleyard MSC Bikes 3 01:32:16.6
85th 526 DAVID ROBINSON 3 01:33:56.4
86th 514 COLIN HUMPHREYS RED ROSE OLYMPIC 3 01:36:32.8
87th 455 Helen Macgregor VC Lincoln 3 01:37:54.8
88th 518 DAN JOYCE RICHARDSON CYCLES 3 01:38:49.6
89th 611 PHILIP JONES CROSSTRAX 3 01:43:30.5
90th 516 NICK JAGGARD 3 01:43:40.6
91st 602 DONALD GRAHAM 3 01:45:15.5
92nd 505 MATTHEW COX 3 01:47:18.3
93rd 509 DARREN GROOMS 3 01:48:28.0
94th 405 CLAIRE BIRCH 00 TRI 3 01:49:03.6
95th 525 KAREN PAYTON CYCLE SPORT PENDLE 3 01:53:22.2
96th 446 ANDREW WOOLER AIRE VALLEY CYCLES RT 3 01:54:16.7
97th 520 CHRISTINE LEWIS 3 01:54:51.4
98th 410 LEE CHARLTON M. STEEL CYCLES RACING TEAM 3 01:56:24.9
99th 604 ANDREW JOHNSON CLARKS CYCLE SYSTEMS 3 01:58:17.9
100th 601 HILARY BLOOR CROSSTRAX 3 01:58:46.7
101st 539 Kevin Byers Fietsen Tempo 2 00:59:33.7
102nd 540 Karen Howard 2 01:37:37.2
103rd 607 COLIN MURLEY 1 00:29:45.5
104th 522 MIKE MILEN FIETSEN TEMPO 1 00:32:14.9
105th 508 ANDY FRASER YORK CYCLEWORKS 1 00:35:52.2
DNF 439 GARETH TAYLOR YATESCYCLES.CO.UK - -
DNF 502 RICHARD ATKINSON HAMBLETON ROAD CLUB - -
DNF 460 Ian Rowell Breeze Bike - -
DNF 612 PAUL MARR - -
DNF 532 STEVE WRIGHT - -
+ Lap Details