Round 9 Summer CX Series

Harrogate

Wednesday, 28 July, 2010

Provisional results any queries please contact mark@pedalsport.co.uk

 
 
 

19:00 Under 14s

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 026 Seb Marsh Bradford Oly / Paul Milnes RT 5 00:17:18.4
2nd 019 Chris Barnes Seacroft Wheelers 5 00:17:36.7
3rd 017 Leon Crossley Wakefield Junior Tri 5 00:19:10.8
4th 003 Joe Parker Crosstrax 5 00:21:12.9
5th 024 Simeon Young Pedalsport CC 4 00:17:33.2
6th 014 Nicole Stiff Pedalsport CC 4 00:18:11.0
7th 004 Alexandra France Holme Valley Wheelers 4 00:18:12.4
8th 100 Competitor No 100 (Id 302) 4 00:19:06.7
9th 020 Felicity Gledhill Holme Valley Wheelers 4 00:19:12.9
10th 045 Joshua Micklethwaite 4 00:19:59.8
11th 011 Marcus Hiley Pedalsport CC 4 00:20:03.9
12th 010 Adam Fortune Pedalsport CC 4 00:20:31.4
13th 041 Ava Oxley 4 00:20:46.7
14th 043 Tom Scott 3 00:17:57.7
15th 101 Competitor No 101 (Id 303) 3 00:20:20.4
16th 061 Nathan Fortune Pedalsport CC 2 00:17:22.4
+ Lap Details

19:29 Over 14s

Race Result

  • Race Order
  • By Category
Position Number Competitor Club Laps Time
1st 085 Matt Denby Zepnat RT 10 00:48:54.6
2nd 016 Ian Taylor Craven Energy Tri 10 00:48:58.4
3rd 048 Jack Clarkson Pedalsport CC 10 00:49:12.8
4th 019 Oliver Webster Crosstrax 10 00:49:19.8
5th 086 Steve Barnes Seacroft Wheelers 10 00:51:18.3
6th 070 Jon Watson Team Charge Bikes 10 00:51:38.2
7th 099 Johnny Limebear Batley CC 10 00:51:40.5
8th 026 Darren Binks Hambleton RC 10 00:51:44.9
9th 146 Billy Harding Paul Milnes/Bradford Oly RC 10 00:52:07.5
10th 127 Simon Maudsley Crosstrax 10 00:52:17.0
11th 022 Edwyn Oliver-Evans East Bradford CC 10 00:52:44.5
12th 124 Marcus Spencer Batley CC 10 00:53:42.2
13th 092 Nick Kotlarewski Bradford Oly / Paul Milnes RT 10 00:53:51.7
14th 087 Nick Barnes Seacroft Wheelers 10 00:54:14.6
15th 193 Greg Ketteringham Harrogate Nova 9 00:49:10.5
16th 003 Myles Chandler Batley CC 9 00:49:14.3
17th 031 Owen Milton Huddersfield RC / Salamander Fabrications 9 00:49:16.8
18th 028 Andy France Holme Valley Wheelers 9 00:49:18.1
19th 033 Andy Whitworth Huddersfield RC / Salamander Fabrications 9 00:49:35.5
20th 170 Seb Marsh Paul Milnes / Bradford Oly RC 9 00:49:46.5
21st 094 Tom Jolly Pedalsport 9 00:49:57.5
22nd 182 Charles Warren 9 00:49:59.5
23rd 078 Dave Micklethwaite Velocity Cycles 9 00:50:04.2
24th 018 Barry Mordue Crosstrax 9 00:50:08.3
25th 053 James Dyson Pedalsport CC 9 00:50:09.4
26th 057 Justin Morgan Pedalsport CC 9 00:50:23.9
27th 039 Ian Chapman Moonglu RC 9 00:50:32.1
28th 096 Ralph Bentley Otley CC 9 00:50:34.4
29th 059 Brian Perks Pedalsport CC 9 00:50:45.6
30th 198 Nigel Dickson Huddersfield Star Wheelers 9 00:50:49.0
31st 172 Dermot McKee 9 00:50:50.5
32nd 020 Scott Weston Crosstrax 9 00:51:01.3
33rd 195 Andrew Pearson Huddersfield Star Wheelers 9 00:51:04.2
34th 008 Simon Wilson Bradford Oly / Paul Milnes RT 9 00:51:28.5
35th 159 Paul Lehan Harrogate Nova CC 9 00:51:36.3
36th 105 Joe Dransfield Wakefield Tri Club 9 00:51:42.6
37th 148 John Wright Wakefield CC 9 00:51:45.9
38th 049 Rick Crabtree Pedalsport CC 9 00:51:47.3
39th 084 Wayne Nicholson www.yorkcycleworks.com 9 00:52:06.8
40th 155 Stephen Newton Ferry Hill Wheelers 9 00:52:11.3
41st 118 John Belson 9 00:53:01.2
42nd 042 Paul Sleaford Norton Wheelers 9 00:53:32.2
43rd 154 Ian Caswell Harrogate Nova CC 9 00:53:49.7
44th 108 Kev Hickie Bronte Wheelers 9 00:54:01.6
45th 032 Dave Senior Huddersfield RC / Salamander Fabrications 9 00:54:06.1
46th 114 Chipps Chippendale Singletrack 9 00:54:28.8
47th 035 Graham Piccavey Huddersfield Star Wheelers 9 00:55:03.4
48th 047 Nikola Butler Pedalsport CC 8 00:49:53.1
49th 129 David Todd Drighlington BC 8 00:50:12.0
50th 171 Kevin Dowson Richmond CC 8 00:51:09.4
51st 077 Peter Stone 8 00:51:10.0
52nd 074 Owen Henriksen Norton Wheelers 8 00:51:21.4
53rd 125 Peter Bradford Bradford Oly / Paul Milnes RT 8 00:52:35.6
54th 023 Chris Parker East Bradford CC 8 00:53:11.5
55th 149 Simon Fortune Velocity Cycles 8 00:53:19.7
56th 156 Mike Scott 8 00:53:21.4
57th 194 Kali Taylor 8 00:54:26.0
58th 097 Gary Marsh Seacroft Wheelers 8 00:54:31.2
59th 063 Richard Stansfield Pedalsport CC 8 00:54:44.4
60th 006 Fred Rothwell Bradford Oly / Paul Milnes RT 8 00:54:54.9
61st 050 Clare Crabtree Pedalsport CC 8 00:55:26.8
62nd 072 Brian Crossley 8 00:55:47.2
63rd 188 Andrea Halman Norton Wheelers 7 00:49:19.0
64th 014 Steven Cavell Condor RC 7 00:50:28.4
65th 064 Mike Young Pedalsport CC 6 00:31:56.9
66th 162 Mark Whitley 5 00:48:40.1
+ Lap Details